| | | Car | Participant | | Barrel Race | Auto X | | Road Course |
| | Class | Number | Name | Trans# | Times | Times | | Times |
| | | | | | | | | |
| | | | | | | | | |
| 1 | Prepared GT1/b | 180 | Newlin, Joe | 521 | 27.67 | | | 1.30.331 |
| | | | | | | | | |
| 2 | Street GT 2/A | 88 | Doerer, Dan | 515 | Experience | | | |
| 2 | Street GT 2/A | 49 | Mauldin, Tim | 505 | 28.69 | 51.161 | | 1.48.930 |
| 2 | Street GT2/A | 10 | Earls, Mark | 504 | | 56.768 | | |
| | | | | | | | | |
| 3 | Street GT 2/B | 99 | Bailey, Chris | 502 | 30.54 | | | 1.37.972 |
| 3 | Street GT 2/B | 130 | Lawrence, Randy | 501 | 28.1 | 46.711 | | 1.39.119 |
| 3 | Street GT 2/B | 83 | Ortman, Rick | 514 | Experience | | | |
| | | | | | | | | |
| 4 | Pro GT1/A | 77 | Carrol, Marty | 524 | 29.88 | 47.22 | | 1.35.235 |
| 4 | GT 1/A Pro | 17 | Meyers, John | 523 | 25.75 | 49.4 | | 1.25.691 |
| 4 | Pro GT 1/A | DM96 | Spera, Chuck | | 25.57 | 42.098 | | |
| | | | | | | | | |
| 5 | GT 2/A Prepared | 29 | Bailey, Richard | 518 | 31.32 | 52.524 | | 1.40.277 |
| 5 | Prepared GT2/A | 3 | Hughes, Bill | 528 | 30.28 | 63.518 | | 1.46.480 |
| 5 | Prepared GT2/A | 600 | Tom Schmuke | 516 | No Times | No Times | | No Times |
| 5 | Prepared GT 2/A | 23 | White, Chuck | 509 | 28.78 | | | 1.42.289 |
| | | | | | | | | |
| 6 | Prepared GT 2/B | 61 | Bonadio, Bill | 512 | 30.37 | | | 1.47.674 |
| 6 | Prepared Gt2/B | 777 | Byrd, Hershal | 513 | 30.98 | 53.627 | | No Times |
| 6 | Prepared GT2/B | 777 | East, Andrew | | | | | |
| 6 | Prepared GT2/B | 98 | Williams, David | 522 | 26.69 | 46.387 | | 1.35.230 |
| 6 | Prepared GT2/B | 42 | Nemitz, David | 506 | 31.6 | 56.831 | | No Times |
| | | | | | | | | |
| 7 | GTP Pro | 7 | Lampe, Dean | 507 | No Time | 52.697 | | No Times |
| | | | | | | | | |
| 8 | Pro GT 2/A | 663 | Bernhardt, Michael | 511 | 28.25 | No Time | | 2.38.935 |
| 8 | GT 2/A Pro | 21 | Harlan, Clois | 508 | 32.14 | 61.518 | | 1.50.387 |
| 8 | Pro GT 2/A | 45 | Watson, Samuel | 510 | 28.73 | 50.525 | | 1.39.903 |
| | | | | | | | | |
| 9 | Pro GT2/B | 65 | Brazile, Steven | 519 | No Time | No Time | | No Time |
| 9 | Pro GT2/B | 6 | Dodd, Reg | 520 | No Time | No Time | | No Time |
| 9 | Pro GT2/B | 4 | Miller, Lester | 517 | 32.1 | No Time | | 3.22.580 |
| 9 | Pro GT2/B | 63 | Quine, Aaron | 503 | 24 | 41.149 | | 1.21.956 |
| | | | | | | | | |
| 10 | GTP Prepared | 360 | Hall, Fran | 527 | No Time | 42.496 | | No Time |
| | | | | | | | | |
| X11 | Late Model T/O | 383 | Pickering, Paul | 526 | No Time | No Time | | No Time |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| 2 | Street GT 2/A | 87 | Fehr, Steve | | | | | |
| | | | | | | | | |
| 5 | Prepared GT 2/A | 5 | Brooks, Mark | out | | | | |
| | | | | | | | | |
| | | | | | | | | |
Breadcrumbs
Home || 2009 Results